Product Description:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Concentration |
Vitamin D | 400 IU |
Vitamin E | 15 IU |
Vitamin B1 | 1.5 mg |
Vitamin B2 | 1.7 mg |
Vitamin B3 | 20 mg |
Vitamin B5 | 10 mg |
Vitamin B6 | 2 mg |
Vitamin B12 | 2 mcg , |
Vitamin C | 60 mg |
Folic acid | 0.1 mg |
Biotin | 150 mcg |
Calcium | 10 mg |
Iron | 15 mg |
Magnesium | 10 mg |
Manganese | 2 mg |
Copper | 1 mg |
Zinc | 10 mg |
Rutin | 20 mg |
Lecithin | 100 mg |
Royal Jelly | 150 mg |
Ginseng | 150 mg |
For each qualifying purchase you make, you will accumulate loyalty points. These points can then be redeemed for a variety of rewards such as discounts, exclusive, offers or even free products.
For Each
SAR
POINTS
TIER2
SPAR SPEND
POINTS
TIER3
SPAR SPEND
POINTS
Product Description:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Concentration |
Vitamin D | 400 IU |
Vitamin E | 15 IU |
Vitamin B1 | 1.5 mg |
Vitamin B2 | 1.7 mg |
Vitamin B3 | 20 mg |
Vitamin B5 | 10 mg |
Vitamin B6 | 2 mg |
Vitamin B12 | 2 mcg , |
Vitamin C | 60 mg |
Folic acid | 0.1 mg |
Biotin | 150 mcg |
Calcium | 10 mg |
Iron | 15 mg |
Magnesium | 10 mg |
Manganese | 2 mg |
Copper | 1 mg |
Zinc | 10 mg |
Rutin | 20 mg |
Lecithin | 100 mg |
Royal Jelly | 150 mg |
Ginseng | 150 mg |
Product Description:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Concentration |
Vitamin D | 400 IU |
Vitamin E | 15 IU |
Vitamin B1 | 1.5 mg |
Vitamin B2 | 1.7 mg |
Vitamin B3 | 20 mg |
Vitamin B5 | 10 mg |
Vitamin B6 | 2 mg |
Vitamin B12 | 2 mcg , |
Vitamin C | 60 mg |
Folic acid | 0.1 mg |
Biotin | 150 mcg |
Calcium | 10 mg |
Iron | 15 mg |
Magnesium | 10 mg |
Manganese | 2 mg |
Copper | 1 mg |
Zinc | 10 mg |
Rutin | 20 mg |
Lecithin | 100 mg |
Royal Jelly | 150 mg |
Ginseng | 150 mg |
Product Description:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Concentration |
Vitamin D | 400 IU |
Vitamin E | 15 IU |
Vitamin B1 | 1.5 mg |
Vitamin B2 | 1.7 mg |
Vitamin B3 | 20 mg |
Vitamin B5 | 10 mg |
Vitamin B6 | 2 mg |
Vitamin B12 | 2 mcg , |
Vitamin C | 60 mg |
Folic acid | 0.1 mg |
Biotin | 150 mcg |
Calcium | 10 mg |
Iron | 15 mg |
Magnesium | 10 mg |
Manganese | 2 mg |
Copper | 1 mg |
Zinc | 10 mg |
Rutin | 20 mg |
Lecithin | 100 mg |
Royal Jelly | 150 mg |
Ginseng | 150 mg |
Product Description:
Ingredients:
Servings Per Container: 60 | |
---|---|
Ingredient | Concentration |
Vitamin D | 400 IU |
Vitamin E | 15 IU |
Vitamin B1 | 1.5 mg |
Vitamin B2 | 1.7 mg |
Vitamin B3 | 20 mg |
Vitamin B5 | 10 mg |
Vitamin B6 | 2 mg |
Vitamin B12 | 2 mcg , |
Vitamin C | 60 mg |
Folic acid | 0.1 mg |
Biotin | 150 mcg |
Calcium | 10 mg |
Iron | 15 mg |
Magnesium | 10 mg |
Manganese | 2 mg |
Copper | 1 mg |
Zinc | 10 mg |
Rutin | 20 mg |
Lecithin | 100 mg |
Royal Jelly | 150 mg |
Ginseng | 150 mg |