Product Description:
About Product Optimum Nutrition (ON), a world leader in sports nutrition:
Product Benefits:
Muscle-building fuel
Gain muscle size and strength
50 Grams of high-quality Protein
23+ Vitamins & Minerals
8 Servings
1 scoop of Serious Mass powder in 350ml water twice a day
Optimum Nutrition Serious Mass Weight Gainer Description:
How To Use:
Warnings:
Servings Per Container: About 8 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 1250 |
Total Fat | 4.5g |
Saturated Fat | 2.5g |
Cholesterol | 110mg |
Total Carbohydrate | 252g |
Dietary Fiber | 4g |
Sugars | 20g |
Includes added sugar | 9 g |
Protein | 50g |
Vitamin A | 50 g |
Vitamin C | 750mcg |
Vitamin D | 5 mcg |
Vitamin E | 20 mg |
Thiamin | 4.8mg |
Riboflavin | 4mg |
Niacin | 50mg |
Vitamin B6 | 5mg |
Folic Acid | 400mcg |
Vitamin B12 | 10mcg |
Biotin | 300mcg |
Pantothenic Acid | 25mg |
Choline | 250 mg |
Calcium | 600mg |
Iron | 8mg |
Phosphorus | 590mg |
Iodine | 53mcg |
Magnesium | 140mg |
Zinc | 15mg |
Selenium | 70mcg |
Copper | 1mg |
Manganese | 2mg |
Chromium | 120mcg |
Molybdenum | 75mcg |
Sodium | 570mg |
Potassium | 1430mg |
Creatine Monohydrate | 3g |
L-Glutamine | 500mg |
Glutamine Peptides | 250mg |
PABA (Para-Aminobenzoic Acid) | 5mg |
For each qualifying purchase you make, you will accumulate loyalty points. These points can then be redeemed for a variety of rewards such as discounts, exclusive, offers or even free products.
For Each
SAR
POINTS
TIER2
SPAR SPEND
POINTS
TIER3
SPAR SPEND
POINTS
Product Description:
About Product Optimum Nutrition (ON), a world leader in sports nutrition:
Product Benefits:
Muscle-building fuel
Gain muscle size and strength
50 Grams of high-quality Protein
23+ Vitamins & Minerals
8 Servings
1 scoop of Serious Mass powder in 350ml water twice a day
Optimum Nutrition Serious Mass Weight Gainer Description:
How To Use:
Warnings:
Servings Per Container: About 8 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 1250 |
Total Fat | 4.5g |
Saturated Fat | 2.5g |
Cholesterol | 110mg |
Total Carbohydrate | 252g |
Dietary Fiber | 4g |
Sugars | 20g |
Includes added sugar | 9 g |
Protein | 50g |
Vitamin A | 50 g |
Vitamin C | 750mcg |
Vitamin D | 5 mcg |
Vitamin E | 20 mg |
Thiamin | 4.8mg |
Riboflavin | 4mg |
Niacin | 50mg |
Vitamin B6 | 5mg |
Folic Acid | 400mcg |
Vitamin B12 | 10mcg |
Biotin | 300mcg |
Pantothenic Acid | 25mg |
Choline | 250 mg |
Calcium | 600mg |
Iron | 8mg |
Phosphorus | 590mg |
Iodine | 53mcg |
Magnesium | 140mg |
Zinc | 15mg |
Selenium | 70mcg |
Copper | 1mg |
Manganese | 2mg |
Chromium | 120mcg |
Molybdenum | 75mcg |
Sodium | 570mg |
Potassium | 1430mg |
Creatine Monohydrate | 3g |
L-Glutamine | 500mg |
Glutamine Peptides | 250mg |
PABA (Para-Aminobenzoic Acid) | 5mg |
Product Description:
About Product Optimum Nutrition (ON), a world leader in sports nutrition:
Product Benefits:
Muscle-building fuel
Gain muscle size and strength
50 Grams of high-quality Protein
23+ Vitamins & Minerals
8 Servings
1 scoop of Serious Mass powder in 350ml water twice a day
Optimum Nutrition Serious Mass Weight Gainer Description:
How To Use:
Warnings:
Servings Per Container: About 8 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 1250 |
Total Fat | 4.5g |
Saturated Fat | 2.5g |
Cholesterol | 110mg |
Total Carbohydrate | 252g |
Dietary Fiber | 4g |
Sugars | 20g |
Includes added sugar | 9 g |
Protein | 50g |
Vitamin A | 50 g |
Vitamin C | 750mcg |
Vitamin D | 5 mcg |
Vitamin E | 20 mg |
Thiamin | 4.8mg |
Riboflavin | 4mg |
Niacin | 50mg |
Vitamin B6 | 5mg |
Folic Acid | 400mcg |
Vitamin B12 | 10mcg |
Biotin | 300mcg |
Pantothenic Acid | 25mg |
Choline | 250 mg |
Calcium | 600mg |
Iron | 8mg |
Phosphorus | 590mg |
Iodine | 53mcg |
Magnesium | 140mg |
Zinc | 15mg |
Selenium | 70mcg |
Copper | 1mg |
Manganese | 2mg |
Chromium | 120mcg |
Molybdenum | 75mcg |
Sodium | 570mg |
Potassium | 1430mg |
Creatine Monohydrate | 3g |
L-Glutamine | 500mg |
Glutamine Peptides | 250mg |
PABA (Para-Aminobenzoic Acid) | 5mg |
Product Description:
About Product Optimum Nutrition (ON), a world leader in sports nutrition:
Product Benefits:
Muscle-building fuel
Gain muscle size and strength
50 Grams of high-quality Protein
23+ Vitamins & Minerals
8 Servings
1 scoop of Serious Mass powder in 350ml water twice a day
Optimum Nutrition Serious Mass Weight Gainer Description:
How To Use:
Warnings:
Servings Per Container: About 8 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 1250 |
Total Fat | 4.5g |
Saturated Fat | 2.5g |
Cholesterol | 110mg |
Total Carbohydrate | 252g |
Dietary Fiber | 4g |
Sugars | 20g |
Includes added sugar | 9 g |
Protein | 50g |
Vitamin A | 50 g |
Vitamin C | 750mcg |
Vitamin D | 5 mcg |
Vitamin E | 20 mg |
Thiamin | 4.8mg |
Riboflavin | 4mg |
Niacin | 50mg |
Vitamin B6 | 5mg |
Folic Acid | 400mcg |
Vitamin B12 | 10mcg |
Biotin | 300mcg |
Pantothenic Acid | 25mg |
Choline | 250 mg |
Calcium | 600mg |
Iron | 8mg |
Phosphorus | 590mg |
Iodine | 53mcg |
Magnesium | 140mg |
Zinc | 15mg |
Selenium | 70mcg |
Copper | 1mg |
Manganese | 2mg |
Chromium | 120mcg |
Molybdenum | 75mcg |
Sodium | 570mg |
Potassium | 1430mg |
Creatine Monohydrate | 3g |
L-Glutamine | 500mg |
Glutamine Peptides | 250mg |
PABA (Para-Aminobenzoic Acid) | 5mg |
Product Description:
About Product Optimum Nutrition (ON), a world leader in sports nutrition:
Product Benefits:
Muscle-building fuel
Gain muscle size and strength
50 Grams of high-quality Protein
23+ Vitamins & Minerals
8 Servings
1 scoop of Serious Mass powder in 350ml water twice a day
Optimum Nutrition Serious Mass Weight Gainer Description:
How To Use:
Warnings:
Servings Per Container: About 8 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 1250 |
Total Fat | 4.5g |
Saturated Fat | 2.5g |
Cholesterol | 110mg |
Total Carbohydrate | 252g |
Dietary Fiber | 4g |
Sugars | 20g |
Includes added sugar | 9 g |
Protein | 50g |
Vitamin A | 50 g |
Vitamin C | 750mcg |
Vitamin D | 5 mcg |
Vitamin E | 20 mg |
Thiamin | 4.8mg |
Riboflavin | 4mg |
Niacin | 50mg |
Vitamin B6 | 5mg |
Folic Acid | 400mcg |
Vitamin B12 | 10mcg |
Biotin | 300mcg |
Pantothenic Acid | 25mg |
Choline | 250 mg |
Calcium | 600mg |
Iron | 8mg |
Phosphorus | 590mg |
Iodine | 53mcg |
Magnesium | 140mg |
Zinc | 15mg |
Selenium | 70mcg |
Copper | 1mg |
Manganese | 2mg |
Chromium | 120mcg |
Molybdenum | 75mcg |
Sodium | 570mg |
Potassium | 1430mg |
Creatine Monohydrate | 3g |
L-Glutamine | 500mg |
Glutamine Peptides | 250mg |
PABA (Para-Aminobenzoic Acid) | 5mg |