Product Description:
Each servingcontains:
% of adult reference intake
Features:
How to use:
Caution & Warnings:
Ingredients:
Nutritional Facts :
Servings Per Container: 20 vials | ||
---|---|---|
nutritional information | in 100 ml | per intake of 10 ml ( 1 vial ) |
energy value | 130.8 kcal | 13.08 Kcal |
carbohydrates | 32.5 g | 3.25 g |
Sugars | 20 g | 2 g |
fats | 1 g | .1 g |
Saturated acids | 1 g | .1 g |
Proteins | .2 g | .02 g |
Vitamin E | 12 mg | 1.2 mg |
salt | 0 g | 0 g |
For each qualifying purchase you make, you will accumulate loyalty points. These points can then be redeemed for a variety of rewards such as discounts, exclusive, offers or even free products.
For Each
SAR
POINTS
TIER2
SPAR SPEND
POINTS
TIER3
SPAR SPEND
POINTS
Product Description:
Each servingcontains:
% of adult reference intake
Features:
How to use:
Caution & Warnings:
Ingredients:
Nutritional Facts :
Servings Per Container: 20 vials | ||
---|---|---|
nutritional information | in 100 ml | per intake of 10 ml ( 1 vial ) |
energy value | 130.8 kcal | 13.08 Kcal |
carbohydrates | 32.5 g | 3.25 g |
Sugars | 20 g | 2 g |
fats | 1 g | .1 g |
Saturated acids | 1 g | .1 g |
Proteins | .2 g | .02 g |
Vitamin E | 12 mg | 1.2 mg |
salt | 0 g | 0 g |
Product Description:
Each servingcontains:
% of adult reference intake
Features:
How to use:
Caution & Warnings:
Ingredients:
Nutritional Facts :
Servings Per Container: 20 vials | ||
---|---|---|
nutritional information | in 100 ml | per intake of 10 ml ( 1 vial ) |
energy value | 130.8 kcal | 13.08 Kcal |
carbohydrates | 32.5 g | 3.25 g |
Sugars | 20 g | 2 g |
fats | 1 g | .1 g |
Saturated acids | 1 g | .1 g |
Proteins | .2 g | .02 g |
Vitamin E | 12 mg | 1.2 mg |
salt | 0 g | 0 g |
Product Description:
Each servingcontains:
% of adult reference intake
Features:
How to use:
Caution & Warnings:
Ingredients:
Nutritional Facts :
Servings Per Container: 20 vials | ||
---|---|---|
nutritional information | in 100 ml | per intake of 10 ml ( 1 vial ) |
energy value | 130.8 kcal | 13.08 Kcal |
carbohydrates | 32.5 g | 3.25 g |
Sugars | 20 g | 2 g |
fats | 1 g | .1 g |
Saturated acids | 1 g | .1 g |
Proteins | .2 g | .02 g |
Vitamin E | 12 mg | 1.2 mg |
salt | 0 g | 0 g |
Product Description:
Each servingcontains:
% of adult reference intake
Features:
How to use:
Caution & Warnings:
Ingredients:
Nutritional Facts :
Servings Per Container: 20 vials | ||
---|---|---|
nutritional information | in 100 ml | per intake of 10 ml ( 1 vial ) |
energy value | 130.8 kcal | 13.08 Kcal |
carbohydrates | 32.5 g | 3.25 g |
Sugars | 20 g | 2 g |
fats | 1 g | .1 g |
Saturated acids | 1 g | .1 g |
Proteins | .2 g | .02 g |
Vitamin E | 12 mg | 1.2 mg |
salt | 0 g | 0 g |